BOYS | ATHLETE | PLACE | SECTION | |
55 METER DASH | ||||
6.46 | Rondell Terry | 2nd | Finals H1 | |
6.54 | Rondell Terry | 2nd | Prelims H1 | |
6.85 | Prestige Bellamy | 33rd | Prelims H1 | |
6.9 | Alexander Nunley | 40th | Prelims H1 | |
300 METER DASH | ||||
37.27 | Alexander Nunley | 15th | Finals H1 | |
37.32 | Rondell Terry | 16th | Finals H1 | |
38.43 | Simeon Franklin | 32nd | Finals H1 | |
500 METER DASH | ||||
01:12.7 | Raymond Collado-Motaos | 30th | Finals H1 | |
1,000 METER RUN | ||||
02:55.1 | SB | Ashton Olmstead | 30th | Finals H1 |
03:01.9 | James McMillian | 43rd | Finals H1 | |
55 METER HURDLES | ||||
8.05 | Alexander Nunley | 9th | Prelims H1 | |
4X200 METER RELAY | ||||
01:36.3 | Relay Team | 8th | Finals H1 | |
4X800 METER RELAY | ||||
09:14.2 | SB | Relay Team | 9th | Finals H1 |
GIRLS | ATHLETE | PLACE | SECTION | |
55 METER DASH | ||||
7.92 | SB | Fidelise Paku | 41st | Prelims H1 |
8.23 | Kyla Holton | 60th | Prelims H1 | |
8.37 | SB | Toni Abrom | 70th | Prelims H1 |
300 METER DASH | ||||
44.8 | SB | Domonique Kent | 32nd | Finals H1 |
500 METER DASH | ||||
01:27.4 | SB | Jadaya Asor-Sallaah | 29th | Finals H1 |
01:28.9 | Andrea Robinson | 34th | Finals H1 | |
01:30.6 | SB | Diamond Kent | 44th | Finals H1 |
55 METER HURDLES | ||||
11.93 | Victoria Singleton | 45th | Prelims H1 | |
12.06 | Nadine Nyuva | 46th | Prelims H1 | |
4X200 METER RELAY | ||||
01:55.0 | SB | Relay Team | 14th | Finals H1 |
Trojan Track at High School Invitational at JDL
UNC Charlotte commit RJ Terry post runner up finish in the 55m to lead Garner track at the prestigious High School Invitational at JDL FastTrack in Winston-Salem: