BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
55 METER DASH | |||||
6.41 | Rondell Terry | 1st | Finals H1 | Boys 55m Dash Finals | |
6.43 | Rondell Terry | 1st | Prelims H1 | Boys 55m Dash Prelims | |
6.75 | Prestige Bellamy | 22nd | Prelims H1 | Boys 55m Dash Prelims | |
6.77 | Alexander Nunley | 23rd | Prelims H1 | Boys 55m Dash Prelims | |
6.84 | Xavier Bussey | 36th | Prelims H1 | Boys 55m Dash Prelims | |
4X200 METER RELAY | |||||
01:31.9 | Relay Team (RJ Terry, Simeon Franklin, Randolph Ross, Alex Nunley) | 1st | Finals H1 | Boys 4x200 | |
4X400 METER RELAY | |||||
03:31.0 | Relay Team (Jacobi Asor-Sallah, Franklin, Ross, Terry) | 1st | Finals H1 | Boys 4x400 | |
500 METER DASH | |||||
01:04.97 | Randolph Ross | 1st | Finals H1 | Boys 500 | |
01:12.7 | Raymond Collado-Motaos | 33rd | Finals H1 | Boys 500 | |
01:15.3 | Izaiah Houston | 50th | Finals H1 | Boys 500 | |
HIGH JUMP | |||||
6-1 | Randolph Ross | 1st | Finals H1 | Boys High Jump | |
55 METER HURDLES | |||||
7.95 | Alexander Nunley | 7th | Finals H1 | Boys 55m Hurdle Finals | |
7.99 | Alexander Nunley | 8th | Prelims H1 | Boys 55m Hurdle Prelims | |
300 METER DASH | |||||
37.24 | Alexander Nunley | 13th | Finals H1 | Boys 300 | |
38.27 | Simeon Franklin | 25th | Finals H1 | Boys 300 | |
4X800 METER RELAY | |||||
09:31.6 | Relay Team | 18th | Finals H1 | Boys 4x800 | |
TRIPLE JUMP | |||||
43-10 | Ralph Vieux | 3rd | Finals H1 | Boys Triple Jump | |
SHOT PUT | |||||
35-4.25 | Tehliek Joyner | 17th | Finals H1 | Boys Shot Put | |
GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
55 METER DASH | |||||
8.05 | Kyla Holton | 58th | Prelims H1 | Girls 55m Dash Prelims | |
8.17 | Domonique Kent | 66th | Prelims H1 | Girls 55m Dash Prelims | |
8.39 | Toni Abrom | 78th | Prelims H1 | Girls 55m Dash Prelims | |
300 METER DASH | |||||
45.51 | Domonique Kent | 45th | Finals H1 | Girls 300 | |
45.61 | Fidelise Paku | 46th | Finals H1 | Girls 300 | |
48.44 | Kyla Holton | 67th | Finals H1 | Girls 300 | |
500 METER DASH | |||||
01:26.6 | Andrea Robinson | 24th | Finals H1 | Girls 500 | |
01:29.2 | Sierra Moore | 30th | Finals H1 | Girls 500 | |
01:30.4 | Jadaya Asor-Sallaah | 35th | Finals H1 | Girls 500 | |
55 METER HURDLES | |||||
12.03 | Nadine Nyuva | 46th | Prelims H1 | Girls 55m Hurdle Prelims | |
4X200 METER RELAY | |||||
01:59.4 | Relay Team | 15th | Finals H1 | Girls 4x200 | |
4X400 METER RELAY | |||||
04:37.6 | Relay Team | 13th | Finals H1 | Girls 4x400 | |
LONG JUMP | |||||
14-6.5 | Diamond Kent | 25th | Finals H1 | Girls Long Jump | |
12-00 | Soffiatou Ceesay | 35th | Finals H1 | Girls Long Jump |
Terry claims 55m, Ross two wins at NC Runners Holiday Invitational
Charlotte commit RJ Terry wins 55m at NC Runners Holiday Invitational. Randolph Ross claims wins 500m & High Jump. The 4X200 & 4X400 relay teams win & Freshman National Champion Alex Nunley posts 7.95 in finals of 55m hurdles, the top Freshman time in The US this season, for Coach George’s Trojans track. Ross 500m time, 1:04.97 is the best in the nation this season and new school record, besting Darryl Hart 2007 mark. The 4X200 team (Terry, Simeon Franklin, Ross, & Nunley) 1:31.9 is the second best time in NC (7th best in the nation). Terry 55m time is the top NC mark this season (4th best in the nation)